| Date | Time | Squad 1 | Squad 2 | ||
|---|---|---|---|---|---|
| Jan 14 | 1pm | Alpha | 4 | Bravo | 0 |
| Jan 20 | 5pm | Alpha | 0 | Charlie | 4 |
| Jan 28 | 1:15pm | Bravo | 4 | Charlie | 0 |
| Feb 4 | 1:30pm | Alpha | 0 | Bravo | 4 |
| Feb 10 | TBA | Alpha | - | Charlie | - |
| Feb 18 | TBA | Bravo | - | Charlie | - |
| Semi-Final | TBA | TBD | - | TBD | - |
| Final | TBA | TBD | - | TBD | - |
| Squad Name | Standing | Points | Rounds Played | Wins | Losses | Ticket +/- | Tickets For | Tickets Against |
|---|---|---|---|---|---|---|---|---|
| Alpha | 3rd | 8 | 8 | 4 | 8 | -617 | 259 | 876 |
| Bravo | 1st | 12 | 16 | 8 | 4 | +852 | 1111 | 259 |
| Charlie | 2nd | 8 | 8 | 4 | 4 | -235 | 276 | 511 |
Tiebreaker: Charlie wins tie break with Alpha due to a higher Ticket +/- record.


