| Date | Challenger | Defendent | Winner |
|---|---|---|---|
| December 1st 2007 | (Alpha) | (Charlie) | (Alpha) |
| January 26th 2008 | (Alpha) | (Echo) | (Echo) |
| Febuary 2nd 2008 | (Echo) | (Bravo) | (Bravo) |
| Febuary 17th 2008 | (Bravo) | (Charlie) | (Charlie) |
| Febuary 17th 2008 | (Alpha) | (Delta) | (Delta) |
| March 1st 2008 | (Echo) | (Charlie) | (Charlie) |
| March 6th 2008 | (Alpha) | (Bravo) | (Alpha) |
| April 5th 2008 | (Charlie) | (Alpha) | (Charlie) |
| April 5th 2008 | (Echo) | (Bravo) | (Bravo) |
| April 26th 2008 | (Echo) | (Alpha) | (Echo) |
| Alpha | Bravo | Charlie | Delta | Echo | Foxtrot |










